| Management number | 239513344 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239513344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F37QNNTD |
|---|---|
| size | Small |
| Brand | SKYSPER |
| Color | Black |
| Denier | 600 |
| Pattern | Solid |
| Seasons | All |
| Capacity | 3 liters |
| Fit Type | regular |
| Item Shape | Rectangular |
| Model Name | Urbanx3 |
| Strap Type | Cross-Body |
| Style Name | Sling Bags |
| Unit Count | 1 Count |
| Handle Type | shoulder strap |
| Item Weight | 0.17 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | SKYSPER |
| Strap Length | 55 Inches |
| Style Number | URBANX3 |
| Fill Material | Polyester |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Collection Name | Urban EX |
| Item Dimensions | 9.06 x 7.09 x 1.77 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Eco-Friendly |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Removable Mesh |
| Number of Sections | 5 |
| Pocket Description | Concealed Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | URBANX3 |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4.5 Centimeters |
| Compatible Device Size Maximum | 7.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form