| Management number | 237679580 | Release Date | 2026/07/10 | List Price | US$3.76 | Model Number | 237679580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B071VZGZR8 |
|---|---|
| Color | Spade/Heart/Diamond/Club |
| Pattern | Digital Geometry Printted Hearts |
| Fit Type | Slim |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Sister Amy |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Slim |
| Unit Count | 2.82 Ounce |
| Waist Size | 30.7 Inches |
| Fabric Type | 88% Polyester / 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 2 Ounces |
| Manufacturer | Sister Amy |
| Inseam Length | 30.7 Inches |
| Material Type | Polyester |
| Occasion Type | Club |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form