| Management number | 239553835 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239553835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for high-performance in hot conditions, the Propper Summerweight Tactical Pant combines durability with breathability. Constructed from an ultra-light ripstop blend of nylon and spandex, this cargo pant actively pulls moisture away from the skin while drying quickly to keep you comfortable throughout the day. The breathable design is enhanced by mesh-lined pockets, while UPF 50 protection helps shield against harsh sun exposure. Designed with functionality in mind, these men's tactical pants feature ten thoughtfully placed pockets, including zippered compartments, a discreet rear pocket, and reinforced front pockets suitable for tools or knives. You'll have all of the secure and organized storage you need. A gusseted crotch allows for unrestricted mobility, while the structured waistband and athletic cut provide a secure fit that sits just below the waist. These work pants are straight through the hip, thigh, and leg. Tested and approved by NTOA members, this tech pant is built to meet the demands of professionals operating in challenging environments. Our workwear and apparel doesn’t stop there. We've been in business since 1967, producing clothing, uniforms, and more for the military, law enforcement officers, firefighters, and other industries. Whether you need uniform shirts, work pants, polos, shoes, or something else, Propper is proud to make clothing and gear defined by precision, quality, and value.
| UPC | 788029460011 |
|---|---|
| ASIN | B00WDBMSIQ |
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Summerweight Tactical Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | Summerweight Tactical Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 14.4 ounces |
| Manufacturer | PRQ2S |
| Style Number | F52583C |
| Inseam Length | 34 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52583C45038X34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Tactical & Military |
| Global Trade Identification Number | 00788029460011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form