| Management number | 228983525 | Release Date | 2026/05/31 | List Price | US$10.60 | Model Number | 228983525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857074001019 |
|---|---|
| ASIN | B01IA9F1OC |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Kerasal |
| Scent Name | Tea Tree |
| Unit Count | 3.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 2.88 ounces |
| Manufacturer | Advantice Health, LLC |
| Model Number | EM00101 |
| Item Dimensions | 4.3 x 2.3 x 5.7 inches |
| Number of Items | 3 |
| Product Benefits | Exfoliating,Moisturizing,Softening |
| Active Ingredients | salicylic acid |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | EM00101 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Exfoliating |
| Other Special Features of the Product | Moisturizing, Smoothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form