| Management number | 229483792 | Release Date | 2026/05/31 | List Price | US$35.20 | Model Number | 229483792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816982018755 |
|---|---|
| ASIN | B08QM5RLDR |
| Color | White |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | Ambient Weather |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | Ambient Weather |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Sensor Technology | Ultrasonic |
| Additional Features | Barometer, Thermometer, Hygrometer |
| Included Components | WiFi module, Rain Gauge |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 1"D x 7.75"W x 5"H |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form